|  | SpartanSOnic (21st July 2010) | | 4 | 237 |
|  | sparten9910 (13th July 2010) | | 0 | 154 |
|  | headpred (28th March 2010) | | 21 | 447 |
|  | Jamesdiamond (10th May 2010) | | 3 | 239 |
|  | ThaChamp432 (13th January 2010) | | 10 | 441 |
|  | TwistedFate (28th December 2008) | | 4 | 243 |
|  | Twilight (10th August 2008) | | 55 | 1,311 |
|  | flv1333 (4th April 2008) | | 28 | 426 |
|  | naju890 (16th March 2010) | | 4 | 142 |
|  | Sn00zr (14th July 2008) | | 16 | 363 |
|  | colin (10th January 2010) |
10th January 2010
by colin | 2 | 170 |
|  | iSkull (10th January 2010) | | 0 | 131 |
|  | Fallen101 (16th July 2009) | | 9 | 264 |
|  | Fallen101 (2nd August 2009) | | 7 | 226 |
|  | Fallen101 (8th January 2010) | | 11 | 228 |
|  | Xe0nite (10th October 2007) | | 28 | 539 |
|  | Fallen101 (10th September 2009) | | 20 | 342 |
|  | Fallen101 (17th July 2009) | | 4 | 227 |
|  | Fallen101 (31st October 2009) | | 7 | 219 |
|  | victoryshot (7th July 2009) |
1st November 2009
by Jake | 6 | 202 |
|  | Fallen101 (16th July 2009) | | 12 | 224 |
|  | Lark (28th March 2009) | | 1 | 267 |
|  | thejoker (29th January 2009) | | 6 | 266 |
|  | shadow_crazy (22nd January 2009) | | 5 | 222 |
|  | darewinder (24th December 2008) | | 2 | 194 |
|  | KZON3 (23rd May 2008) |
10th December 2008
by Fenny | 6 | 283 |
|  |
WorldWarIII
| | 16 | 392 |
|  | derek48838 (4th November 2007) |
5th December 2008
by Lark | 9 | 316 |
|  | spookyman166 (16th January 2008) | | 1 | 196 |
|  | Dj_Asim (19th May 2008) | | 16 | 320 |