|  | AzNDmGe (14th January 2010) | | 1 | 261 |
|  | headpred (6th June 2010) | | 1 | 188 |
|  | alucard22 (17th April 2010) | | 0 | 252 |
|  | Sneaky (6th January 2010) | | 10 | 421 |
|  | aTr (26th October 2009) | | 6 | 335 |
|  | TwistedFate (19th July 2008) | | 7 | 717 |
|  | CaP_a_CoP (15th September 2008) | | 6 | 673 |
|  | tommik (14th June 2008) | | 16 | 4,776 |
|  | bartzenio (18th March 2008) | | 13 | 830 |
|  | drakula2812 (10th June 2008) | | 12 | 472 |
|  |
WorldWarIII
| | 1 | 291 |
|  | halflife2-free (12th November 2008) | | 2 | 474 |
|  | DJPieSlice (14th November 2008) | | 32 | 788 |
|  | ziplock (23rd November 2008) | | 0 | 195 |
|  | DJPieSlice (14th November 2008) | | 0 | 187 |
|  | test1989 (7th November 2008) | | 0 | 234 |
|  | ryanincro (16th July 2008) | | 6 | 572 |
|  | truongkahp (16th July 2008) | | 1 | 327 |
|  | truongkahp (13th July 2008) | | 4 | 283 |
|  | qwerty123 (20th June 2008) | | 5 | 996 |
|  | ilikepepsi (28th May 2008) | | 23 | 404 |
|  |
WorldWarIII
| | 10 | 628 |
|  | qwertymap1 (23rd March 2008) |
24th March 2008
by Ray | 2 | 304 |
|  | raar (3rd March 2008) | | 6 | 503 |