|  | AzNDmGe (14th January 2010) | | 0 | 79 |
|  | Sneaky (6th January 2010) | | 10 | 259 |
|  | aTr (26th October 2009) | | 6 | 224 |
|  | TwistedFate (19th July 2008) | | 7 | 558 |
|  | CaP_a_CoP (15th September 2008) | | 6 | 548 |
|  | tommik (14th June 2008) | | 16 | 3,834 |
|  | bartzenio (18th March 2008) | | 13 | 727 |
|  | drakula2812 (10th June 2008) | | 12 | 349 |
|  | WorldWarIII (8th April 2008) | | 1 | 207 |
|  | halflife2-free (12th November 2008) | | 2 | 333 |
|  | DJPieSlice (14th November 2008) | | 32 | 419 |
|  | ziplock (23rd November 2008) | | 0 | 106 |
|  | DJPieSlice (14th November 2008) | | 0 | 97 |
|  | test1989 (7th November 2008) | | 0 | 146 |
|  | ryanincro (16th July 2008) | | 6 | 436 |
|  | truongkahp (16th July 2008) | | 1 | 227 |
|  | truongkahp (13th July 2008) | | 4 | 199 |
|  | qwerty123 (20th June 2008) | | 5 | 866 |
|  | ilikepepsi (28th May 2008) | | 23 | 313 |
|  | WorldWarIII (8th April 2008) | | 10 | 516 |
|  | qwertymap1 (23rd March 2008) |
24th March 2008
by Ray | 2 | 212 |
|  | raar (3rd March 2008) | | 6 | 409 |