|  | Twilight (10th September 2008) | | 65 | 23,916 |
| |
|  | fatthacked (7th December 2009) | | 5 | 514 |
|  | senyaa (2 Days Ago) | | 0 | 28 |
|  | BountyHunter (1 Week Ago) | | 2 | 51 |
|  | LiDieN (3 Weeks Ago) | | 15 | 240 |
|  | imranh101 (2 Weeks Ago) | | 1 | 45 |
|  | Steam-monkey (24th August 2008) | | 11 | 6,091 |
|  | joshww (8th September 2009) | | 27 | 513 |
|  | overmind1632 (28th December 2009) | | 1 | 385 |
|  | xdanisx (17th December 2009) | | 8 | 492 |
|  | czonin (12th November 2009) | | 3 | 382 |
|  | Cornholio1 (14th December 2009) | | 0 | 185 |
|  | fatthacked (7th December 2009) | | 10 | 221 |
|  | Generealac (2nd October 2009) | | 7 | 501 |
|  | pokerface3699 (25th November 2009) | | 9 | 306 |
|  | pokerface3699 (25th November 2009) | | 2 | 239 |
|  | igorlira (11th November 2009) | | 4 | 244 |
|  | avib (8th November 2009) |
8th November 2009
by avib | 0 | 187 |
|  | joshww (20th October 2009) | | 4 | 273 |
|  | Erix920 (13th October 2009) | | 2 | 269 |
|  | joshww (10th October 2009) |
13th October 2009
by wad92 | 22 | 579 |
|  | joshww (4th October 2009) | | 2 | 166 |
|  | gvazdas (27th September 2009) | | 0 | 97 |
|  | xpot (18th September 2009) | | 3 | 238 |
|  | jModels (30th July 2009) | | 3 | 303 |
|  | rolandsh (11th November 2008) | | 50 | 5,653 |
|  | zachary6191 (3rd September 2009) |
14th September 2009
by wad92 | 3 | 154 |
|  | nmp123 (16th November 2008) | | 10 | 860 |
|  | joshww (3rd September 2009) | | 11 | 323 |
|  | garz (31st August 2009) |
31st August 2009
by wad92 | 1 | 120 |
|  | Sweatback (18th August 2009) | | 4 | 254 |