|  | Sakade (3 Weeks Ago) | | 1 | 141 |
|  | Fallen101 (4 Days Ago) | | 3 | 75 |
|  | TT_Junior (15th November 2008) | | 8 | 719 |
|  | yappers4 (6th July 2010) |
11th July 2010
by Lark | 1 | 178 |
|  | XxDementeixX (20th February 2008) | | 27 | 2,885 |
|  | immbad (30th April 2010) | | 0 | 154 |
|  | Fallen101 (19th July 2009) | | 1 | 258 |
|  | LordKuroda (26th November 2009) | | 9 | 3,105 |
|  | killer969 (7th August 2008) | | 23 | 5,618 |
|  | Fallen101 (17th October 2009) | | 9 | 766 |
|  | p3ng3l (16th December 2006) |
11th October 2009
by Jake | 17 | 19,025 |
|  | Qbeck (20th November 2008) |
10th August 2009
by wad92 | 13 | 741 |
|  | TinySponge (6th July 2009) | | 2 | 563 |
|  | XxDementeixX (4th December 2008) | | 5 | 456 |
|  | XxDementeixX (5th December 2008) | | 4 | 411 |
|  | Fallen101 (17th July 2009) | | 3 | 428 |
|  | Daniel3131 (14th February 2008) | | 14 | 910 |
|  | sk8more (16th February 2008) | | 4 | 4,740 |
|  | presh4u (14th November 2008) | | 7 | 2,028 |
|  | presh4u (14th November 2008) | | 5 | 371 |
|  | Esk0 (27th November 2008) | | 6 | 3,729 |
|  | presh4u (14th November 2008) | | 4 | 427 |
|  | Trigger-happy (21st October 2008) | | 11 | 3,803 |
|  | lachs0r (24th December 2008) | | 2 | 379 |
|  | presh4u (14th November 2008) |
23rd December 2008
by Lark | 10 | 338 |
|  | presh4u (14th November 2008) |
19th December 2008
by elite | 4 | 1,377 |
|  | flv1333 (30th April 2008) |
19th December 2008
by elite | 31 | 2,239 |
|  | presh4u (14th November 2008) |
19th December 2008
by elite | 8 | 352 |
|  | presh4u (14th November 2008) | | 5 | 322 |
|  | presh4u (14th November 2008) | | 3 | 237 |